After an exciting (and long) day of competition, the Robot Sumo tournament is now behind us, and the various teams can celebrate their results! With nearly 40 robots built by students ranging from Year 3 to Year 10, it was a very successful tournament.
A quick posting of the results is included below – a more complete report will come once all photos have been sorted analysed!
Preliminary Match Results:
Position | Points | Robot ID | Robot Name |
1 | 36 | 427 | AdiVansh |
2 | 34 | 434 | FLJPSMG |
3 | 33 | 412 | Zeus |
4 | 33 | 413 | Medusa |
5 | 31 | 432 | Starfury |
6 | 30 | 429 | Awesomebot |
7 | 28 | 415 | Ground Peeler |
8 | 27 | 423 | Super Massive Captain |
9 | 27 | 424 | Baby Bot |
10 | 27 | 425 | The Thingamajig |
11 | 24 | 402 | Moon Rover |
12 | 23 | 407 | Coco Loco Coco |
13 | 23 | 409 | Marc |
14 | 23 | 411 | StormRobot |
15 | 23 | 422 | Wheelbot |
16 | 23 | 437 | The Terrible Titan |
17 | 22 | 404 | EV3Storm |
18 | 22 | 414 | hypnotising Crcodile |
19 | 22 | 426 | Delimish |
20 | 21 | 406 | Tank |
21 | 21 | 417 | The Deluded Dalmation |
22 | 20 | 403 | The Eater of Worlds |
23 | 19 | 405 | Devil’s Chariot |
24 | 18 | 421 | Pigeon-bot |
25 | 18 | 410 | Terminator |
26 | 18 | 435 | Lone Wolf |
27 | 17 | 430 | Spinny Gonzalez |
28 | 17 | 436 | The First Avenger |
29 | 16 | 428 | Ace |
30 | 16 | 433 | Bob: Very good at staying afloat |
31 | 15 | 401 | Wall-E |
32 | 14 | 420 | Spider |
33 | 13 | 408 | Pretty Pink Pony |
34 | 13 | 439 | The Knight Slayer |
35 | 11 | 418 | The Robot That shall not be named |
36 | 10 | 416 | Turbo Boost |
37 | 9 | 431 | Ring-Wraith |
The top 24 teams went into the elimination Final Matches, with medals going to the final 6 surviving teams.
Grand Finalists (in no particular order):
Robot ID | Robot Name |
434 | FLJPSMG |
409 | Marc |
411 | StormRobot |
437 | The Terrible Titan |
406 | Tank |
426 | Delimish |
The overall winner was “Tank” by Timothy Monk, beating “Delimish” by Billy Dolan and Samuel Stevenson in the Grand Final. “FLJPSMG” by Isaac Clark and Marcus Jones came in 3rd.
A big thank you to all the teams who worked so hard and the audience who were so encouraging.